LATEST MOTO2 NEWS
Indianapolis Race Release
Indianapolis is like no other circuit on the MotoGP calendar. A mixture of the oval, the F1 circuit built in 1999 and the complex specifically built for MotoGP in 2007. This means three different surfaces, with different grip levels and some really bumpy corners. This year the track temperature was nudging 50c which made the race even more demanding on tyres and riders.
Qualifying produced a number of firsts with Julian Simon (Mapfre Aspar – Suter) claiming his first pole position...
MOTO2 STANDINGS
Round 10 - Indianapolis
| Rider | Team | Machine | Points | |
| 1. | T. Elias | Gresini Racing Moto2 | Moriwaki | 186 |
| 2. | A. Iannone | Speed Up | Speed Up | 119 |
| 3. | T. Luthi | Interwetten Moriwaki Racing | Moriwaki | 108 |
| 4. | J. Simon | Mapfre Aspar Team | Suter | 108 |
| 5. | S. Corsi | JIR MOTO2 | TSR | 84 |
| 6. | S. Tomizawa | Technomag-CIP | Suter | 82 |
| 7. | J. Cluzel | Forward Racing | Suter | 74 |
| 8. | Y. Takahashi | Tech 3 Racing | Tech 3 | 72 |
| 9. | G. Talmacsi | Speed Up | Speed Up | 70 |
| 10. | S. Gadea | Pons Racing | Pons Kalex | 59 |
RESULTS - INDIANAPOLIS
| Rider | Team | Time/ Gap | Tyre Front | Tyre Rear | |
| 1. | T. Elias | Gresini Racing Moto2 | 30.27.48 | C | D |
| 2. | J. Simon | Mapfre Aspar Team | 0.4 | E | D |
| 3. | S. Redding | Marc VDS Racing | 4.2 | C | C |
| 4. | A. Iannone | Speed Up | 5.9 | E | D |
| 5. | S. Corsi | JIR MOTO2 | 7.0 | E | C |
| 6. | S. Gadea | Pons Racing | 9.4 | E | C |
| 7. | T. Luthi | Interwetten Moriwaki Racing | 9.8 | C | D |
| 8. | G. Talmacsi | Speed Up | 10.1 | C | D |
| 9. | J. Di Salvo | GP Tech | 17.5 | E | C |
| 10. | A. West | MZ-Martin Wimmer | 17.5 | C | C |



